Owners
PARCO PROPERTIES INC9900 AMELIA ISLAND PKWY #200
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | S 15TH ST |
|---|---|
| Use Code | 1000: VACANT COMMERCIAL |
| Tax District | 2: Fernandina |
| Acreage | 0.910 |
| Section | 25 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | None |
Short Legal
BLOCK 266 LOT 7PT OR 1185/1750
CITY OF FDNA BEACH
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $168,126 | $207,685 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $168,126 | $207,685 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $56,632 | $85,042 |
| (=) School Assessed Value | $168,126 | $207,685 |
| County Assessed Value | $111,494 | $122,643 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $168,126 | $207,685 |
| (=) County Taxable Value | $111,494 | $122,643 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2003-11-03 | 1185/1750 | $329,000 | WD | Q | I | SCOTT DREW E | PARCO PROPERTIES INC |
| 1999-04-09 | 0878/0556 | $329,000 | WD | U | I | FLOYD GARRETT CO INC | SCOTT DREW E |
| 1995-06-29 | 0732/1572 | $150,400 | WD | U | V | GARRETT FLOYD L TRUSTEE | FLOYD GARRETT COMPANY INC |
| 1981-05-16 | 0337/0528 | $100 | WD | U | V | BAKER JOHN J & VIRGINIA M | GARRETT FLOYD |
| 1970-01-01 | 0098/0300 | $700 | TA | Q | V |
Buildings
No Buildings